BREMA European 2010

« Older   Newer »
  Share  
P i x y_
view post Posted on 7/4/2010, 20:33




16.-18.04.2010
Nel Bremen Arena


image
A warm welcome in Bremen!
Rhythmic Gymnastics – it’s a very traditional sport in Bremen. For many years Bremen is the home of a “Bundesstützpunkt” (national training center) of the German Gymnastics Federation DTB. A huge number of famous German gymnasts started their career at the city and made their first steps for upcoming national and international competitions.
It is even better for the athletes, trainers and officials of Bremen, that they now are able to host such a major event. From 16th to 18th of April 2010, when the days become longer and spring breaks through the city with its fresh and colorful green, the European Championships of the UEG will take place at the beautiful city on the Weser-River. For three days, the best European gymnasts will compete in front of many thousands of spectators in the famous ‘Bremen Arena’, one of Germanys most attractive Event-Arenas.
image
City and Event will benefit from each other. Bremen could build up a good reputation for huge and fascinating competitions during the past years. Again and again such major events took place in Bremen and there was always very positive feedback after conclusion.
The city of Bremen is ready for gymnastics. The local sports clubs are very active and the largest of them, Bremen 1860, is now hosting the European Championships. The club has long experience in organizing such an event. On the European level, the EC in Men’s Artistic Gymnastics became famous in the year 2000. In addition, a wide range of events from German Championships to powerful gala-shows were organized by Bremen 1860 during the last 20 years.
The EC in Rhythmic Gymnastics now are the next step of that great development. Bremen and the fans of the region are ready for the big RG-Festival, ready for the European Championships.

Fonte: www.em-rsg-2010.de/?lang=en
 
Top
Manzana
view post Posted on 13/4/2010, 19:33




it will be this week :P
I want to see the Spanish team on the podium
Staniouta or Miteva on the podium too :wub:
 
Top
MOTUSMEDIA
view post Posted on 14/4/2010, 08:44




public.fotki.com/motusmedia/european-championsh/

image
 
Top
P i x y_
view post Posted on 16/4/2010, 20:00




ORDER OF COMPETITION http://longinestiming.com/sports/gym/grs_e...oncours%20I.pdf
http://longinestiming.com/sports/gym/grs_e...ncours%20II.pdf

SCORES ONLINE http://twitter.com/GRItaliana

CLASSIFICATION JUNIOR ROPE
1 MERKULOVA Alexandra RUS 7.000 9.000 8.000 9.400 9.000 0.30 26.100 Qualification
2 CHAROPA Arina BLR 6.400 8.700 7.550 9.000 8.950 25.500 Qualification
3 SHYNKARENKO V. UKR 6.000 8.750 7.375 8.850 8.950 25.175 Qualification
4 KISSE Anastasiya BUL 5.500 8.900 7.200 9.000 8.550 24.750 Qualification
5 VEINBERG FILANOVSKY ISR 6.200 8.600 7.400 8.850 8.450 24.700 Qualification
6 DI BATTISTA Chiara ITA 5.500 8.700 7.100 8.650 8.500 24.250 Qualification
7 MUSTAFAYEVA Aysha AZE 5.600 8.500 7.050 8.700 8.350 24.100 Qualification
8 JUNG Laura GER 5.500 8.500 7.000 8.500 8.400 23.900 Q

9 CZARNIECKA Anna POL 5.650 8.300 6.975 8.450 8.350 23.775 R
10 GATHENADZE Medea GEO 5.600 8.000 6.800 8.150 8.200 23.150 R
11 RUPRECHT Anna AUT 5.000 8.200 6.600 8.200 8.050 22.850 R
12 POZO CHAMORRO Andrea ESP 5.000 7.900 6.450 8.450 7.950 22.850
13 DOHOTARIU Hermina ROU 5.450 8.200 6.825 8.000 7.950 22.775
14 JEROGINA Karina EST 5.200 8.400 6.800 7.850 8.100 22.750
15 TRIKOMITOU Polyvia CYP 4.800 8.250 6.525 8.000 8.050 22.575
16 ALEVROGIANNI Kyriaki GRE 4.800 8.300 6.550 7.850 7.950 22.350
17 EVRARD Nina BEL 5.300 7.800 6.550 8.000 7.800 22.350
18 RANTSI Kati FIN 5.600 7.700 6.650 7.550 8.000 0.05 22.150
19 KUSEM Zeynep TUR 4.400 8.100 6.250 8.000 7.900 22.150
20 ZAKOVA Blanka CZE 5.200 7.400 6.300 7.950 7.700 21.950
21 SZOLNOKI Nikoletta HUN 4.800 7.600 6.200 7.750 7.850 21.800
22 JANUSA Natalija LAT 4.900 7.600 6.250 7.650 7.800 0.05 21.650
23 JOHANSSON Anastassia SWE 4.950 7.300 6.125 7.800 7.850 0.20 21.575
24 ZAVRSKI Petra CRO 4.550 7.650 6.100 7.650 7.800 21.550
25 BOGDANIC Katja SLO 4.050 7.650 5.850 7.800 7.750 21.400
26 STEWART Amy GBR 4.200 7.300 5.750 7.800 8.000 0.30 21.250
27 SERNIUTE Neda LTU 4.500 7.800 6.150 7.500 7.650 0.10 21.200
28 SELECKA Lucia SVK 4.350 7.600 5.975 7.500 7.650 21.125
29 VASCONCELOS Ana Rita POR 4.000 6.900 5.450 7.650 7.450 20.550
30 HOLTE Emilie NOR 3.150 7.500 5.325 7.300 7.450 20.075
31 ISRAYELYAN Meri ARM 3.700 5.700 4.700 7.000 7.200 18.900
32 PALLARES QUINN Fiona AND 2.200 5.000 3.600 6.850 7.100 17.550

CLASSIFICATION JUNIOR HOOP
1 LESHCHYK Nataliya BLR 6.200 9.150 7.675 9.150 9.200 26.025 Qualification
2 BEREZKOMARGGRANDER GER 6.200 8.800 7.500 9.000 9.000 25.500 Qualification
3 TKACHENKO Valeria RUS 5.300 8.500 6.900 9.000 9.000 0.05 24.850 Qualification
4 YUSIFOVA Lala AZE 5.000 8.400 6.700 8.900 8.950 24.550 Q
5 ONOPKO ONOPKO E. ESP 5.600 8.200 6.900 8.650 8.800 0.05 24.300 Qualification
6 BOTSEVA Dilyana BUL 5.200 8.600 6.900 8.550 8.450 0.05 23.850 Qualification
7 GOMON Yevgeniya UKR 6.300 8.200 7.250 8.350 8.100 23.700 Qualification
8 LOUKAGOU Evdokia GRE 5.200 8.500 6.850 8.450 8.250 23.550 Qualification

9 PALA Giulia ITA 4.500 7.700 6.100 8.850 8.500 23.450 R
10 BACIU F. ROU 6.100 7.600 6.850 8.200 8.200 23.250 R
11 KRAGULJ Sara SLO 5.100 7.700 6.400 8.200 8.400 0.05 22.950 R
12 LIUBOMEISCAIA I. MDA 5.900 7.300 6.600 7.950 8.400 22.950
13 JASINSKA Marta POL 5.200 7.700 6.450 8.300 8.200 22.950
14 BURDILADZE Salome GEO 4.900 7.200 6.050 8.500 8.350 22.900
15 SIIMON Mari Liis EST 5.600 7.900 6.750 8.100 8.050 22.900
16 GEDIZSENER Elifnaz TUR 5.900 7.650 6.775 7.900 8.200 0.05 22.825
17 BREUSS Michelle AUT 5.300 7.300 6.300 8.050 8.300 22.650
18 MALAKTOU Christina CYP 5.100 7.400 6.250 8.200 8.000 22.450
19 NEHMI Grace ISR 4.950 7.300 6.125 8.400 7.850 22.375
20 LINNA Iina FIN 5.400 7.900 6.650 7.600 8.050 22.300
21 JOUGLICKOVA Barbora CZE 5.400 7.550 6.475 8.050 7.700 22.225
22 PAULAUSKYTE Gabija LTU 4.700 8.100 6.400 7.700 8.000 22.100
23 NIKULENKOVA J. LAT 5.500 7.250 6.375 7.750 7.800 21.925
24 LOSVIK Isabella SWE 4.000 7.000 5.500 8.150 8.050 21.700
25 OKALIOVA Natalia SVK 4.600 7.000 5.800 7.750 8.100 21.650
26 BOLDIZSAR Blanka HUN 4.700 6.800 5.750 7.750 8.100 21.600
27 STEWART Amy GBR 4.800 7.050 5.925 7.800 7.800 21.525
28 HEDGES Hanna Řye NOR 5.050 7.100 6.075 7.700 7.700 21.475
29 DA SILVA GONCALVES POR 4.100 6.900 5.500 7.600 8.250 0.05 21.300
30 SEKOVANIC Mirjana CRO 5.300 6.600 5.950 7.400 7.900 21.250
31 MOGENSEN Tess BEL 4.600 6.450 5.525 7.550 7.250 0.20 20.125
32 ISRAYELYAN Sona ARM 2.300 6.100 4.200 7.000 7.000 18.200
33 PALLARES QUINN Fiona AND 2.200 3.700 2.950 6.900 7.100 16.950

COMPLETE CLASSIFICATIONhttp://longinestiming.com/dnav/dgrs.cgi?EventID=grs_ec2k10ij

_____________________________________________________________________________

CLASSIFICATION SENIOR

ROPE
Kanaeva (RUS) Rope: 28,950
Kondakova RUS rope 28,650
Garay (AZE) rope: 27,925
Stan (BLR) Rope: 27,600
Miteva (BUL) Rope: 27,150
Maxymenko (UKR) rope: 27,100
Charkashina (BUL) Rope: 27.00
Mitrosz (POL) rope: 26,900
Risenson (ISR) rope: 26,675
Charopa Alia (BLR) - Rope: 25,500
Shynkarenko Victorya (UKR) rope: 25,175
Kiss Anastasia (BUL) - Rope: 24,750
Filanovsky (ISR) - Rope: 24.700
Javadli (AZE) rope: 24,200

HOOP
Kanaeva (RUS) Hoop: 29,000
Kondakova (RUS) Hoop (CAMERA on loss): 28,400
Stani Melitina BLR - circle: 27,900
Garay (AZE) Circle: 27,800
Miteva (BUL) Circle: 26,625
Charkashyna (BLR) Circle 27600
Mistroz (POL) Circle: 26.725
Maxymenko UKR) Wheel: 26,525
Risenson (ISR) Circle 26300
Leshchyk Natalia (BLR) - 26,025 circle
Berezko Marggrander-Jana (GER) Circle: 25,500
Javadli (AZE) Circle: 24,750
Yusifova Lala (AZE) Circle - 24,550
Bots Diliana (BUL) Circle: 23,850

BALL
Kanaeva (RUS) Ball: 29,150
Kondakova (RUS) Ball: 28,575
Garay (AZE) Ball: 27900 (I think exaggerated)
Miteva (BUL) Ball: 27.500
Maxymenko (UKR) Ball: 27,400
Charkashina (BLR) Ball: 27,125
Mitrosz (POL) - Ball: 26,850
Risenson (ISR) Ball: 26,500
Stan (BRL) Ball: 24,650
Javadli (AZE) Ball: 23,900

RIBBON
Kanaeva (RUS) Ribbon: 28,800
Kondakova (RUS) Ribbon 28,100
Afghanistan (BLR) Ribbon: 27,850
Gray (AZE) Ribbon: 27,750
Charkashina (BLR) Ribbon: 27,150
Risenson (ISR) Ribbon: 27,100
Maksimenko (UKR) - Ribbon: 26,400
Miteva (BUL) Ribbon: 26,250
Mitrosz (POL) Ribbon: 26,200
Javadli (AZE) Ribbon: 24,400

JUNUIOR FINAL ORDER

http://www.ueg-gymnastics.com/commstore/ob...&ID=4516&inline
 
Top
P i x y_
view post Posted on 17/4/2010, 17:00




TEAM 5 CERCHI 3 NASTRI – 2 FUNI TOTALE
1.Russia 27.100 27.400 54.500
2.Italia 26.600 27.325 53.925
3.Bielorussia 26.600 27.000 53.600
4.Germania 26.025 26.125 52.150
5.Spagna 25.975 25.950 51.925
6.Bulgaria 25.900 25.375 51.275
7.Israele 25.950 24.700 50.650
8.Azerbaijan 25.625 24.800 50.425
9.Svizzera 24.700 24.925 49.625
10.Ungheria 25.100 23.750 48.850
11.Polonia 23.725 24.475 48.200
12.Austria 23.525 23.300 46.825
13.Francia 22.675 23.975 46.650
14.Grecia 22.850 23.000 45.850
15.Finlandia 22.750 22.850 45.600
16.Repubblica Ceca 22.725 21.800 44.525
17.Georgia 23.150 21.300 44.450
18.Slovacchia 22.050 21.000 43.050
19.Lituania 21.375 19.400 40.775
20.Norvegia 21.450 19.025 40.475
21.Gran Bretagna 21.075 15.700 36.775
 
Top
MOTUSMEDIA
view post Posted on 19/4/2010, 13:43




Gala

public.fotki.com/motusmedia/european-championsh/gala/
 
Top
1500
view post Posted on 19/2/2011, 22:15




WOW you so pro
 
Top
6 replies since 7/4/2010, 20:33   518 views
  Share