National Russian 2010

« Older   Newer »
  Share  
P i x y_
view post Posted on 11/4/2010, 18:23




Alexandra Merkulova 1995 Mosca 25,975 25,700 26,200 26,550 104,425
Anna Trubnikova 1996 St. Petersburg 25,775 25,775 26,250 24,750 102,550
Ekaterina Tarasova 1996 CFA 25,175 25,500 25,900 25,825 102,400
Daria Svatkovskya 1996 Mosca 25,450 24,425 25,600 26,250 101,725
Bulycheva Natalia 1995 Mosca 23,975 24,800 26,250 24,550 99,575
Rakipova Ralina 1996 PFD 25,100 24,850 24,500 24,750 99,200
Yana Kudryavtseva 25,100 24,325 24,600 23,575 97,600
Galina Adel 1995 CFA 24,600 24,400 24,300 24,075 97,375
Catherine Voytika 1995 CFA 24,375 23,425 24,700 24,125 96,625
Tesmenitskaya Sofia 1995 CFA 24,500 22,650 25,200 24,150 96,500
Elizabeth Nazarenkova 1995 Mosca NWFD 22,200 24,250 24,500 25,200 96,150
Anna Markelova 1997 PFD 23,550 24,050 24,200 23,800 95,600
Lyudmila Grigoryeva 1995 a Mosca, San Pietroburgo 23,675 23,625 24,300 23,800 95,400
Natalia Vlasova 1996 PFD 23,850 23,750 24,250 23,475 95,325
Catherine Chukalina 1996 CFA 24,050 23,250 23,475 23,325 94,100
Selezneva Ekaterina 1995 CFA 23,150 23,575 24,700 22,600 94,025
Diana Borisova 1997 OFS 23,250 22,500 23,700 24,200 93,650
Ivanova Victoria 1995 Mosca 22,700 23,325 24,375 23,175 93,575
Kolobova Darius PPO 1997 - Mosca 23,500 23,050 23,550 22,950 93,050
Mamoun Margarita 1995 Mosca 23,050 23,300 23,450 23,200 93,000
Catherine Kuvaldina 1997 UV 24,000 22,400 22,450 23,900 92,750
Condrea Oksana 1997 Mosca 22,575 23,000 23,125 23,700 92,400
Rozhkova Anastasia 1995 OFS 24,000 22,250 23,225 22,375 91,850
Olesya Dyachenko 1995 SFD 23,525 22,525 22,650 23,100 91,800
Evtusenko Anastasia 1996 SFD 22,500 22,225 23,375 23,400 91,500
Nicholas Julia 1996 PFD 22,700 21,600 23,550 23,600 91,450
Daria Kadenkova 1995 PFD 22,775 23,250 23,100 22,300 91,425
Julia Bay 1996 CFA 22,725 22,750 22,575 23,350 91,400
Anna Kuznetsova 1996 Mosca 22,950 23,500 22,575 22,375 91,40
Natalie Kashapova 1996 St. Petersburg 23,000 22,475 23,575 22,325 91,375
Veronica Shahova 1995 PFD 23,325 23,000 22,750 22,300 91,375
Valeria Molchan 1995 OFS 22,425 23,475 22,700 22,700 91,300
Elizabeth Kravtsova 1996 SFD 23,375 22,375 22,025 23,275 91,050
Pronin Olga 1997 Mosca 22,950 23,375 23,025 21,675 91,025
Maria Kochetkova 1996 CFA 23,025 23,025 22,650 22,275 90,975
Khakimova Sagdiana 1995 OFS 23,025 22,600 23,450 21,900 90,975
Daria Kobzeva 1996 Mosca 22,750 22,275 23,250 22,575 90,850
Pauline Savin 1995 Mosca 22,650 23,050 22,475 22,575 90,750
Daria Lazarchuk 1997 Mosca 22,750 22,725 22,750 22,275 90,500
Karsova Anastasia 1996 Mosca 22.350 21.800 23.550 22.775 90.475
Palchikova Alina 1996 SFD 22,600 22,550 23,000 22,225 90,375
Elena Mekhtiyeva 1995 MGFSO 21,975 22,900 22,750 22,500 90,125
Anastasia Kuznetsova 1996 OFS 22,750 22,450 22,200 22,525 89,925
Anna Kochetova 1997 Mosca 22,625 21,800 23,100 22,350 89,875
Eugene Sheryaeva 1996 Mosca 23,200 22,500 23,400 20,700 89,800
Anastasia Kalenyuk 1995 Mosca 22,925 21,875 23,225 21,675 89,700
Diana Papazian 1997 DFSO 22,225 21,600 22,350 22,975 89,150
Sestakova Alain 1996 DFSO Dynamo 23,450 21,475 21,625 22,550 89,100
Elizabeth Chuprynina 1996 SFD 22,450 22,175 22,950 21,400 88,975
Akulova Hope 1995 PFD 21,950 22,475 22,050 22,075 88,550
Elizabeth Kartasheva 1996 SFD 22,975 22,100 21,425 21,975 88,475
Hossain 1996 St. Petersburg 22,300 21,125 23,425 21,550 88,400
Maria Tolkacheva 1997 HomO Rus 22,300 21,800 22,175 22,125 88,400
Elena Banina 1997 DFSO 22,800 21,400 22,350 21,825 88,375
Anna Vasyatkina 1996 St. Petersburg 21,875 21,400 23,350 21,725 88,350
Arbusov Xenia 1995 OFS 22,800 22,425 21,050 21,800 88,075
Buallag Leila 1997 St. Petersburg 21,775 21,325 22,825 21,975 87,900
Churikova Inga 1996 SFD 21,875 21,500 22,700 21,500 87,575
Anastasia Mikhailova 1996 NWFD 22,375 21,025 21,950 22,100 87,450
Daria Pavlova 1997 CFA 22,000 21,425 21,900 21,875 87,200
Chebykina 1997 Xenia di San Pietroburgo 22,050 21,400 21,650 22,000 87,100
Kulich Irina 1996 CFA 21,400 22,250 21,800 21,350 86,800
Zakorchevnaya Anastasia 1995 Mosca 21,025 21,650 22,150 21,825 86,650
Ishchuk Anastasia 1996 HomO Rus 20,875 20,875 22,500 22,300 86,550
Gorbaciov Pauline 1995 UV 22,625 22,100 19,825 21,900 86,450
Catherine Ozerov 1995 Mosca 21,125 21,425 21,350 22,300 86,200
Valeria Zhelezina 1997 UV 22,400 21,375 20,725 21,450 85,950
Kadochnikova Anastasia 1997 Forze Armate 21,175 21,050 22,050 21,575 85,850
Stavniychuk Sofia 1997 FEFD 22,000 21,500 21,400 20,850 85,750
Ilyukhina Elizabeth 1997 DFSO Yunost 21,700 20,800 21,950 21,250 85,700
Krivosheev Julia 1996 UV 21,975 20,950 21,500 21,200 85,625
Daria Schevtsova 1995 SFD 22,050 20,725 21,600 20,925 85,300
Akimova Ekaterina 1996 PFD 20,775 21,175 21,850 21,475 85,275
Tatareva Anastasia 1997 UV 22,900 20,825 19,250 22,300 85,275
Tyukova Anastasia 1996 NWFD 22,400 19,925 21,800 20,300 84,425
Belko Alain 1997 Saint-Petersburg 21.675 21.325 21.700 19.700 84.400
Ivanovskaya Kseniya 1996 FEFD 22,425 20,400 21,350 20,225 84,400
Valeria Khabarova 1997 PFD 22,000 20,400 21,250 20,500 84,150
Vlasov Love 1996 NWFD 22,100 20,100 20,375 21,550 84,125
Maria Sundukova 1995 FEFD 21,950 20,950 20,475 20,275 83,650
Sveshnikov 1995 Natalia NWFD 21,400 20,725 21,450 19,600 83,175
Minaeva Alice 1996 SFD 21,050 20,600 19,825 20,200 81,675
Maria Oesterman 1997 DSO "Lokomotiv" 21,275 20,575 18,800 19,875 80,525
Maria Nikishova 1996 FEFD 20,275 19,375 20,425 19,900 79,975

Valeria Tkachenko 1995 Mosca SFD 25,975 25,225 _____ _____ 51,2
Murtazayeva Adel 1995 DFSO Dynamo 22,300 20,975 22,350 22,550 88,175
Marina Kovaleva 1997 DFSO 20,625 21,825 22,900 22,750 88,100
Kochubei Maria 1995 Forze Armate 21,750 22,300 20,600 22,450 87,100
Bezzubenkov Patricia 1997 MGFSO 21,950 22,100 23,275 18,750 86,075
Jafarova Daria 1997 DFSO 21,250 21,450 21,000 21,900 85,600
Harutyunyan Lilit 1995 Armenia 21,925 21,325 21,200 20,925 85,375
Tuhvatulova Elvira 1996 DFSO Dynamo 21,600 20,650 21,775 18,825 82,850
Hristodulidu Semis 1997 Cipro 20,150 19,675 20,900 18,550 79,275



Allieve Qualificazioni
Questi sono invece i risultati dal 1998 in su.

Averina Arina 1998 PFD 24,250 23,575 25,275 23,925 97,025
Dean Averina 1998 PFD 23,850 23,625 24,075 23,500 95,050
Ivashchenko Eugenia 1998 Mosca 23,350 22,850 24,600 23,100 93,900
Pirogov Daria 1998 SFD 24,500 22,500 23,450 23,250 93,700
Maria Pavlova 1998 Mosca 23,750 22,625 23,700 22,875 92,950
Christina Dynín 1998 OFS 24,550 22,950 22,550 21,750 91,800
Soldatov Alexander 1998 CFA 24,500 22,400 22,625 21,900 91,425
Biryukova Fede 1998 OFS 24,200 22,400 22,600 22,200 91,400
Sevast'yanova Daria 1998 PFD 24,050 21,775 22,850 22,025 90,700
Alexander Semënov 1998 St. Petersburg 23,400 21,825 23,200 21,250 89,675
Chernova Anastasia 1999 CFA 23,150 22,850 22,375 20,775 89,150
Valeria Sharipova 1998 Mosca 21,900 22,000 22,300 21,525 87,725
Julia Sinicyna 1998 MGFSO 22,800 20,500 22,350 21,250 86,900
Logvinenko Anastasia 1999 St. Petersburg 23,400 20,925 21,825 20,500 86,650
Valeria Gnetova 1998 UV 23,100 20,875 20,850 21,725 86,550
Ekaterina Potapova 1998 SFD 24,250 20,650 22,550 19,075 86,525
Diana Safarova 1998 PFD 22,100 20,850 21,900 21,675 86,525
Maria Guseva 1998 CFA 23,450 20,375 22,100 20,100 86,025
Yakhina Albina 1998 Forze Armate 22,250 21,275 21,550 20,950 86,025
Kseniya Gladkov 1998 NWFD 23,100 20,400 22,125 19,975 85,600
Karatseyus 1998 Xenia di San Pietroburgo 22,900 19,925 21,725 20,750 85,300
Julia Bravikova 1999 CFA 22,800 20,550 21,250 20,650 85,250
ValeriaSinyakin 1999 SFD 23,450 20,050 21,425 20,300 85,225
Anastasia Butorina 1998 NWFD 21,800 20,475 21,825 21,000 85,100
Morozova Uliana 1998 NWFD 23,000 19,925 21,450 20,325 84,700
Maria Mankova 1999 DFSO "Yunost 23,050 20,600 20,325 20,450 84,425
Chaika Vasilina 1998 OFS 23,200 20,150 20,950 19,800 84,100
Christina Hotyanenko 1998 DFSO Dynamo 22,200 21,000 19,950 20,525 83,675
Kurguzova Irina 1998 UV 22,200 19,500 20,300 21,400 83,400
Olga Galkina 1998 CFA 22,450 18,575 20,675 21,500 83,200
Kiriyenko Margarita 1999 DSO "Lokomotiv" 22,250 20,400 20,725 19,825 83,200
Anna Enina 1998 NWFD 22,500 19,675 20,825 19,775 82,775
Catherine Ashlapova 1998 FEFD 22,050 19,850 19,575 20,825 82,300
Goreva Catherine 1998 St. Petersburg 22,500 17,675 21,125 20,950 82,250
Polina Donici 1999 SFD 22,950 19,450 20,450 19,300 82,150
Bystrov Valeria 1998 FEFD 21,650 19,500 20,400 19,800 81,350

Bolataeva Nuttall 1998 Forze Armate 23,550 20,100 22,550 21,075 87,275
Semenova Liana 1998 DFSO "Yunost 22,800 20,450 20,900 20,475 84,625
Petrochenko Kseniya 1998 HomO Rus 21,900 19,900 20,750 20,325 82,875
Arina Smirnova 1998 HomO Rus 22,950 17,975 21,250 20,475 82,650
Rudycheva Veronica 1999 DSO "Lokomotiv" 22,950 19,050 20,500 19,675 82,175
Lipkin Lyme 1999 MGFSO 21,250 19,150 20,525 19,325 80,250
Belyusova Sofia 1998 DFSO "Yunost 21,850 18,750 18,950 19,375 78,925
Spiridonova Sofia 1998 DSO "Lokomotiv" 22,600 16,525 19,750 19,100 77,975
Konstantinou Kristina 1998 Cipro 20,100 17,675 17,300 19,775 74,850
Kleansus Stephanie 1999 Cipro 20,050 16,850 15,550 17,650 70,100
Alexandra Christina 2002 Cipro 17,950 16,200 16,100 17,050 67,300



Junior finali

Alexandra Merkulova 1995 Mosca 27,150 27,100 27,350 26,800 108,400
Ekaterina Tarasova 1996 CFA 26,100 26,500 26,225 26,300 105,125
Anna Trubnikov 1996 St. Petersburg 26,400 25,775 26,450 26,100 104,725
Daria Svatkovsky 1996 Mosca 25,400 26,250 25,750 26,550 103,950
Valery Tkachenko 1995 Mosca 26,150 26,500 25,250 25,400 103,300
Bulycheva Natalia 1995 Mosca 24,950 25,600 24,650 25,650 100,850
Galina Adel 1995 CFA 25,050 25,500 24,550 24,650 99,750
Kudryavtseva 24,300 25,950 23,825 25,600 99,675
Catherine Voytika 1995 CFA 24,450 25,100 24,350 25,050 98,950
Sophia Tesmenitskaya 1995 CFA 24,525 24,600 24,550 24,650 98,325
Rakipova Ralina 1996 PFD 24,800 25,200 24,725 23,425 98,150
Elizabeth Nazarenkova 1995 Mosca - NWFD 23,350 24,600 24,800 24,500 97,250
Natalya Vlasova 1996 PFD 24,100 24,075 23,900 24,550 96,625
Ekaterina Chukalina 1996 CFA 24,425 23,700 23,425 24,400 95,950
Selezneva Ekaterina 1995 CFA 23,650 24,050 23,400 24,700 95,800
Anna Markelova 1997 PFD 23,200 23,925 23,600 24,000 94,725
Lyudmila Grigoryeva 1995 Mosca - Saint-23,625 23,150 22,725 24,100 93,600



Allieve finale

Eugenia Ivashchenko 1998 Mosca 24,700 24,500 24,275 24,775 98,250
Averina Arina 1998 PFD 25,050 24,575 24,000 24,500 98,125
Dean Averina 1998 PFD 23,850 24,450 24,050 23,700 96,050
Pirogov Daria 1998 SFD 24,300 23,475 23,825 24,400 96,000
Maria Pavlova 1998 Mosca 24,350 23,425 23,725 24,025 95,525
Alexandra Soldatov 1998 CFA 24,650 24,150 23,200 22,700 94,700
Biryukova Fede 1998 OFS 23,300 23,975 23,400 23,900 94,575
Christina Dynín 1998 SFD 23.600 24.000 22.850 23.625 94.075
Chernova Anastasia 1999 CFA 23,750 23,325 22,800 22,025 91,900
Sevast'yanova Daria 1998 PFD 22,600 22,800 22,750 23,050 91,200
Logvinenko Anastasia 1999 St. Petersburg 23,900 22,575 22,650 22,000 91,125
Valeria Gnetova 1998 UV 22,500 22,950 22,200 23,325 90,975
Alexander Semënov 1998 St. Petersburg 23,200 21,800 23,025 22,825 90,850
Ekaterina Potapova 1998 SFD 23,850 22,475 22,700 21,600 90,625
Diana Safarova 1998 PFD 22,650 23,500 21,775 22,450 90,375
Valery Sharipova 1998 Mosca 21,850 23,125 22,725 22,475 90,175
Julia Sinicyna 1998 MGFSO 22,650 21,225 22,075 22,350 88,300
 
Top
0 replies since 11/4/2010, 18:23   1639 views
  Share